Gel ea silika JZ-ASG
Tlhaloso
JZ-ASG silika gel e pepeneneng kapa e feto-fetoha. | |
Karolelano ea bophara ba pore | 2.0-3.0nm |
Sebaka se khethehileng sa bokaholimo | 650-800 m2/g |
Bophahamo ba pore | 0.35-0.45 ml/g |
Thermal conductivity | 0.63KJ/m.Hr.℃ |
Ho futhumatsa ho khethehileng | 0.92 KJ/m.Hr.℃ |
Lisebelisoa
1. Haholo-holo e sebelisetsoa ho omisa le bopaki ba mongobo.
2. E boetse e sebelisoa e le li-catalyst carriers, adsorbents
3.E le likarohano le li-adsorbents tsa khatello ea maikutlo joalo-joalo.
Tlhaloso
Lintlha | unit | spehre | |
Boholo ba Karolo | Mm | 2-4;3-5 | |
Matla a Adsorption(25℃) | RH=20% | ≥% | 10 |
RH=50% | ≥% | 22 | |
RH=90% | ≥% | 32 | |
Tahlehelo ho Heating | ≤% | 5 | |
Karolelano ea boholo bo tšoanelehang | ≥% | 90 | |
Karolelano e Tšoanelehang ea li-granuales tse chitja | ≥% | 85 | |
Boima ba Bongata | ≥g/L | 700 |
Sephutheloana se Tloaelehileng
25kg/mokotla o lohiloeng
Tlhokomeliso
Sehlahisoa e le desiccant se ke ke sa pepeseha sebakeng se bulehileng 'me se lokela ho bolokoa sebakeng se omileng ka sephutheloana sa moea.